Tiger Reserves in India: Project Tiger was launched in 1973 for conserving the tiger. From 9 tiger reserves since its formative years, the Project Tiger coverage has increased to 50, spread out in 18 tiger range states. These reserves are constituted on a core/ buffer strategy. The core areas have the legal status of a national park or a sanctuary, whereas the buffer or peripheral areas are a mix of forest and non-forest land, managed as a multiple-use area. It is an ongoing scheme of this Ministry to provide central assistance to the tiger states for conservation. The NTCA/ Project Tiger also conducts the country-level assessment of the status of the tiger, co-predators, prey, and habitat once in four years, using the refined methodology, as approved by the Tiger Task Force. Due to the concerted efforts under the Project, India has the distinction of having the maximum number of tigers in the world – 2,967 – to be precise, as per the results of the 4th cycle of the All India Tiger Estimation. The tiger corridors for gene flow have been mapped in the GIS domain. After seeing the success of Project Tiger, the government updated the Wildlife Protection Act of 1972. This ensures that along with tigers, other wildlife is also protected. Subsequently, every national park took the initiative to save endangered species. For example, Gir conserves lions, and Kaziranga conserves one-horned rhinos. International Tiger’s Day is held every year on 29th July to raise public awareness and support regarding several issues related to tiger conservation. The idea behind such an event came up at the St. Petersburg Tiger Summit in 2010. It was also decided that 29th July would be known as Global Tiger Day. During the summit, a panel of experts declared a goal for tiger conservation, which was to double its population by 2022. As per the fourth cycle results of India Tiger Estimation, the tiger estimate is 2,967.
India Year book 2022 Pdf, free download
Tiger Reserves in India-State wise list, Area and Critical Tiger Habitats
S.No. | Name of Tiger Reserve | State | Area of the core / critical tiger habitat (In Sq. Kms.) | Area of the buffer / peripheral (In Sq. Kms.) | Total area(In Sq.Kms.) |
Nagarjunsagar Srisailam | Andhra Pradesh | 2595.72 | 700.59 | 3296.31 | |
Namdapha | Arunachal Pradesh | 1807.82 | 245 | 2052.82 | |
Kamlang Tiger Reserve | Arunachal Pradesh | 671 | 112 | 783 | |
Pakke | Arunachal Pradesh | 683.45 | 515 | 1198.45 | |
Manas | Assam | 840.04 | 2310.88 | 3150.92 | |
Nameri | Assam | 200 | 144 | 344 | |
Orang Tiger Reserve | Assam | 79.28 | 413.18 | 492.46 | |
Kaziranga | Assam | 625.58 | 548 | 1173.58 | |
Valmiki | Bihar | 598.45 | 300.93 | 899.38 | |
Udanti-Sitanadi | Chhattisgarh | 851.09 | 991.45 | 1842.54 | |
Achanakmar | Chhatisgarh | 626.195 | 287.822 | 914.017 | |
Indravati | Chhattisgarh | 1258.37 | 1540.7 | 2799.07 | |
Palamau | Jharkhand | 414.08 | 715.85 | 1129.93 | |
Bandipur | Karnataka | 872.24 | 584.06 | 1456.3 | |
Bhadra | Karnataka | 492.46 | 571.83 | 1064.29 | |
Dandeli-Anshi | Karnataka | 814.884 | 282.63 | 1097.514 | |
Nagarhole | Karnataka | 643.35 | 562.41 | 1205.76 | |
Biligiri Ranganatha Temple | Karnataka | 643.35 | 215.72 | 574.82 | |
Periyar | Kerala | 881 | 44 | 925 | |
Parambikulam | Kerala | 390.89 | 252.772 | 643.662 | |
Kanha | Madhya Pradesh | 917.43 | 1134.361 | 2051.791 | |
Pench | Madhya Pradesh | 411.33 | 768.30225 | 1179.63225 | |
Bandhavgarh | Madhya Pradesh | 716.903 | 820.03509 | 1598.1 | |
Panna | Madhya Pradesh | 576.13 | 1021.97 | 1578.55 | |
Satpura | Madhya Pradesh | 1339.264 | 794.04397 | 2133.30797 | |
Sanjay-Dubri | Madhya Pradesh | 812.571 | 861.931 | 1674.502 | |
Melghat | Maharashtra | 1500.49 | 1268.03 | 2768.52 | |
Tadoba-Andhari | Maharashtra | 625.82 | 1101.7711 | 1727.5911 | |
Pench | Maharashtra | 257.26 | 483.96 | 741.22 | |
Sahyadri | Maharashtra | 600.12 | 565.45 | 1165.57 | |
Nawegaon-Nagzira | Maharashtra | 653.674 | 653.674 | ||
Bor | Maharashtra | 138.12 | 138.12 | ||
Dampa | Mizoram | 500 | 488 | 988 | |
Simlipal | Odisha | 1194.75 | 1555.25 | 2750 | |
Satkosia | Odisha | 523.61 | 440.26 | 963.87 | |
Ramgarh Vishdhari | Rajasthan | — | 1052.12 | ||
Ranthambore | Rajasthan | 1113.364 | 297.9265 | 1411.291 | |
Sariska | Rajasthan | 881.1124 | 332.23 | 1213.342 | |
Mukundra Hills | Rajasthan | 417.17 | 342.82 | 759.99 | |
Kalakad-Mundanthurai | Tamil Nadu | 895 | 706.542 | 1601.542 | |
Anamalai | Tamil Nadu | 958.59 | 521.28 | 1479.87 | |
Mudumalai | Tamil Nadu | 321 | 367.59 | 688.59 | |
Sathyamangalam | Tamil Nadu | 793.49 | 614.91 | 1408.4 | |
Kawal | Telangana | 893.23 | 1125.89 | 2019.12 | |
Amrabad | Telangana | 2166.37 | 445.02 | 2611.39 | |
Dudhwa | Uttar Pradesh | 1093.79 | 1107.9848 | 2201.7748 | |
Pilibhit | Uttar Pradesh | 602.798 | 127.4518 | 730.2498 | |
Amangarh (buffer of Corbett TR) Corbett | Uttar Pradesh Uttarakhand | 821.99 | 80.6 466.32 | 80.6 1288.31 | |
Rajaji TR | Uttarakhand | 255.63 | 819.54 | 1075.17 | |
Sundarban | West Bengal | 1699.62 | 885.27 | 2584.89 | |
Buxa | West Bengal | 390.5813 | 367.3225 | 757.9038 | |
Srivilliputhur Megamalai | Tamil Nadu | 757.9038 | 374.7 | 1016.57 |
Tiger Reserves Locations on Indian Map
Credit: Wildlife Institute Of India